| Aggregate Limit | Highest payout legally permitted for a casino during any one game. |
| All or Nothingz | A keno ticket that only pays if all picked numbers are drawn, or no picked numbers are drawn. |
| Ball Game | A keno game where the numbers are written on plastic balls. |
| Balls | Keno balls Numbered 1 - 80. |
| Bank | The casino's money obtainable for keno operations. |
| Bingo | The original name for keno. Although keno and bingo are very different today, both use similar balls to represent numbers drawn. |
| Blank | An unused keno ticket. |
| Blower | Part of the machine used to dole out keno balls. The blower uses air to force the balls into a tube where they can be seen and/or removed by the keno operator. |
| Bowl | The part of the ball machine that holds the balls before being pulled by the blower. |
| Buy-In Tournament | A keno tournament where players pay a set fee up front, and play a predetermined number of games and/or tickets. Players get to keep any winnings. |
| Cage | An old type of wire cage that held keno balls. Also used to refer to the area where keno workers operate. |
| Call | The actual act of calling the keno numbers, usually over an intercom. Performed by a member of casino staff. |
| Caller | The casino employee who calls out the numbers during the keno game. |
| Catch | A number marked on a ticket and is called during the keno game. |
| Catch-All | A keno game that requires you to catch all of the numbers you have marked on your ticket. |
| Catch-Zero | A keno game that requires you to catch none of the numbers you have marked on your ticket. |
| Close | The time just before the draw until just after the draw, when the casino will write no more keno tickets. |
| Combination Ticket | A single ticket with several different keno bets on it. |
| Computer Ticket | A keno ticket generated by a computer. |
| Conditioning | The "terms" of the wager. Normally written on the ticket. Generally refers to wagers other than straight ticket plays. |
| Crayon | Used by a keno player to mark numbers on a ticket. Usually black. |
| Deuce | Two keno spots grouped together. |
| Draw | The 20 numbers drawn for each keno game are collectively called "the draw". |
| Draw Sheet | A sheet available from the keno counter that shows the numbers drawn from the previous game. Has holes punched in it to smooth the progress of checking your tickets. |
| Edge Ticket | A ticket with the 32 numbers marked that make up the outer edge of the ticket. |
| Enhanced Payoff | A larger payoff received by playing a combination of games on a single ticket. Pays more than would have been received if the games had been played on individual tickets. |
| Entry Fee Tournament | Players pay a fee up front in order to compete with each other for cash or prizes. Players do not keep winnings from individual games in the tournament. |
| Exacta | A ticket played for two games, with a special payoff rate. |
| Expected Value | The rate at which an outcome is expected to occur. |
| Field | A group of marked spots that is not circled. |
| Flashboard | The electronic signs that display the numbers drawn for a keno draw. |
| Fractional Rate Ticket | A ticket played for some fraction of the normal rate. |
| Free Play | A keno win that pays no money, but enables you to play your bet again. |
| Goose | The machine that blows the keno balls up into two long tubes. |
| Group | Spots that are circled or separated from the other spots marked on a keno ticket. |
| Handle | The total of all money taken in for a game, shift, day or some other period of time. |
| High End Ticket | A keno ticket that pays more for catching a high number of spots, but less (or nothing) for catching fewer spots (as compared to a regular ticket). |
| High Roller Ticket | A ticket that has a high minimum ticket price. |
| Hit | When a drawn number matches the spot on your ticket. |
| Hold | Handle minus payoffs, or the total admission money after paying out all winning tickets. |
| House Edge | Also known as PC (percent casino). The percent of all wagers the house can expect to win, over a period of time. Can differ extensively, but normally is about 30%. |
| Inside Ticket | A keno ticket that is completed and turned in to the casino. |
| Jackpot | The prize paid in a progressive. Technically, the jackpot is the amount above the regular payoff for the game. For instance, if the progressive payoff is $25,453 but the regular payoff is $10,000, the jackpot is $15,453. However the term is regularly misused to indicate the total payoff amount. |
| Jackpot Meter | An electronic display of some type that displays the current jackpot mount. |
| Keno Computer | Used by casinos to enter bets, determine winners, print keno tickets, prepare management reports, etc. |
| Keno Counter | The counter where players place their wagers and collect their winnings. |
| Keno Lounge | The area where keno players can sit to mark their tickets and watch the game |
| Keno Punch | The machine that punches holes in a draw sheet. |
| King | A single circled number that works with other numbers to make a bet or way. |
| King Ticket | A way ticket that contains one or more kings. |
| Left-Right Ticket | A ticket marked vertically down the center. The aim is to catch only numbers on one half of the ticket or none on that side. |
| Live Keno | Differs regular keno played on tickets from video keno. |
| Mark | A mark made on a keno ticket number, either by hand or by the keno computer. |
| Multi Game Keno Ticket | A ticket played for several keno games. |
| Net Win | The actual player winnings, after subtracting the cost of the ticket. |
| Nevada Gaming Commission | The body governing gambling in the state of Nevada. |
| Odds | The mathematical probability of an outcome. |
| Open | Any time the counter is open for taking bets. |
| Outside Ticket | The official game ticket returned to the player in exchange for his hand marked ticket and the appropriate wager. |
| Pattern | The shape made by the collective marks on a keno ticket or lights on a keno flashboard. |
| Pay Any Catch Ticket | A keno ticket that pays something, no matter how many spots are caught or not caught. |
| Paybook | The literature that details the casino's pay tables, instructions, rates, etc. |
| Payoff | The amount paid to a player for his played ticket. Not necessarily a net profit. |
| Pay Table | The chart that shows what each win pays. |
| Percentage | Also known as PC (percent casino). The percent of all wagers the house can expect to win, over a period of time. Can vary widely, but normally is about 30%. |
| Prize | The amount paid to a player for his winning ticket. May not be a net profit. |
| Progressive | A keno game where the top prize increases until it is won. The increase is done in any method determined by the casino. For instance, a percent of wagers, a set amount per time period (hour, day, etc.) r |
| Push | A win equal to the amount wagered. |
| Quick Pick | A ticket with numbers chosen by the keno computer for the player, at the players request. |
| Quit Race | Cashing in a multi game ticket before all games have been played. |
| Race | A single keno game. This name has two reasons for it. One is dated back to when the game was called Horse Race Keno. The other may be a reference to the "race" to the keno counter to cash in a winning ticket before the next game starts which normally cancel all previous tickets. |
| Rack | The tray that holds the keno balls when they are not in play. |
| Random Number Generator | A computer program used to randomly select numbers for a keno game. |
| Rate | The price for a ticket or way. |
| Rate Card | Provided by the casino. Shows payoffs for various bets. |
| Replayed Ticket | Giving a played ticket to the counter to replay the numbers. |
| RNG Game | When a computer program is used to randomly select numbers for a keno game. |
| Runner | A casino employee, usually a woman who goes through the casino restaurants and seating areas collecting keno wagers, and paying winners. |
| Shift Boss | The shift supervisor. |
| Sleeper | A winning ticket that is not turned in for payoff. |
| Special Rate | A rate different than the regular ticket rate. Does not necessarily indicate a better deal for the player. |
| Split Ticket | Two or more groups of numbers played individually on the same ticket. |
| Spot | The numbers marked on a keno ticket. |
| Straight Ticket | The standard or basic ticket sold by a casino. |
| Ticket | The keno ticket. Marked with 80 numbers, used by a player to mark the spots. Generally made from low quality paper. (after all you only pay a dollar) |
| Top-Bottom Ticket | A ticket marked horizontally in the center. The object is to either catch only numbers on one half of the ticket or no numbers on one half of the ticket. |
| Tournament | A series of keno games organized by the casino into a contest between players. |
| Video Keno | Keno played on a computerized machine similar to video poker. Uses a random number generator to pick the numbers. |
| Way | A separate bet on a ticket with more than one bet. |
| Way Ticket | A ticket with two or more bets. |
| Winning Numbers | The 20 numbers drawn in the keno game. |
| Wire Cage | An older type game using a cage to mix keno balls. |
| Writer | The employee at the counter who takes your bet, produces the computer-generated ticket, and pays the winners. |
Monday, June 25, 2007
Keno Terms
Labels:
games terms,
online casino,
online casinos,
online gambling,
play
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment